AZURA ESPALLI ESPADRILLES
Couldn't load pickup availability
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.

| WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|
| 35 | 5 | 8.6 | 21.8 |
| 36 | 5.5-6 | 8.9 | 22.5 |
| 37 | 6.5-7 | 9.1 | 23.1 |
| 38 | 7.5-8 | 9.4 | 23.8 |
| 39 | 8.5 | 9.6 | 24.5 |
| 40 | 9 | 9.9 | 25.1 |
| 41 | 9.5-10 | 10.2 | 25.8 |
| 42 | 10.5-11 | 10.4 | 26.5 |
| 43 | 11.5-12 | 10.7 | 27.1 |
| 44 | 12.5-13 | 10.9 | 27.8 |
| MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|
| 39 | 6-6.5 | 9.5 | 24.5 |
| 40 | 7-7.5 | 9.7 | 25.5 |
| 41 | 8-8.5 | 9.9 | 26.5 |
| 42 | 9 | 10.3 | 27 |
| 43 | 9.5-10 | 10.6 | 28 |
| 44 | 10.5-11 | 11 | 29 |
| 45 | 11.5 | 11.2 | 29.5 |
| 46 | 12-12.5 | 11.7 | 30.3 |
| 47 | 13 | 12.2 | 31 |
| 48 | 13.5-14 | 12.7 | 31.6 |
| KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|
| 28 | 10C | 6.6 | 16 |
| 29 | 11C | 6.9 | 17 |
| 30 | 12C | 7.3 | 18 |
| 31 | 13C | 7.6 | 19 |
| 32 | 1Y | 7.9 | 20 |
| 33 | 2Y | 8.2 | 21 |
| 34 | 3Y | 8.6 | 22 |
| 35 | 4Y | 9 | 23 |
AZURA Style: ESPALLI
Elevate your warm-weather wardrobe with these stunning espadrille wedges that perfectly blend elegance, trend, and timeless style. The upper features a sheer textile underlay, beautifully complemented with braided-look straps for a chic, artisanal touch. A sleek PU leather ankle strap with buckle closure adds sophistication and security, while the classic jute-wrapped wedge ensures both comfort and style.
Whether you’re strolling seaside, heading to brunch, or dressing up for a summer night out, these wedges are the epitome of classy versatility. Designed for the fashion-forward woman who values both comfort and statement-making style, they are the ultimate must-have for the season.
Upper: Mesh, Textile
Lining: Unlined, Faux Leather
Insole: Microsuede
Outsole: Rubber
Closure: Buckle
Heel Height: 3"
Features:
- Chic Braided-Look Design – Straps over a sheer textile underlay create a stylish woven effect with elegant dimension.
- Classic Espadrille Wedge – Jute-wrapped wedge delivers timeless charm and a comfortable lift for all-day wear.
- Elegant & Versatile – Pairs effortlessly with dresses, skirts, or cropped denim for both day and evening looks.
- Effortless Comfort – Balanced wedge silhouette provides height with stability, perfect for long wear without sacrificing style.
- Fits true to size.
Prop 65 Warning ⚠️
CALIFORNIA WARNING: This product can expose you to chemicals, including Di(2-ethylhexyl) terephthalate (DEHT or DOTP), which is known to the State of California to cause cancer and birth defects, or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov.
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.

| WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|
| 35 | 5 | 8.6 | 21.8 |
| 36 | 5.5-6 | 8.9 | 22.5 |
| 37 | 6.5-7 | 9.1 | 23.1 |
| 38 | 7.5-8 | 9.4 | 23.8 |
| 39 | 8.5 | 9.6 | 24.5 |
| 40 | 9 | 9.9 | 25.1 |
| 41 | 9.5-10 | 10.2 | 25.8 |
| 42 | 10.5-11 | 10.4 | 26.5 |
| 43 | 11.5-12 | 10.7 | 27.1 |
| 44 | 12.5-13 | 10.9 | 27.8 |
| MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|
| 39 | 6-6.5 | 9.5 | 24.5 |
| 40 | 7-7.5 | 9.7 | 25.5 |
| 41 | 8-8.5 | 9.9 | 26.5 |
| 42 | 9 | 10.3 | 27 |
| 43 | 9.5-10 | 10.6 | 28 |
| 44 | 10.5-11 | 11 | 29 |
| 45 | 11.5 | 11.2 | 29.5 |
| 46 | 12-12.5 | 11.7 | 30.3 |
| 47 | 13 | 12.2 | 31 |
| 48 | 13.5-14 | 12.7 | 31.6 |
| KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
|---|---|---|---|
| 28 | 10C | 6.6 | 16 |
| 29 | 11C | 6.9 | 17 |
| 30 | 12C | 7.3 | 18 |
| 31 | 13C | 7.6 | 19 |
| 32 | 1Y | 7.9 | 20 |
| 33 | 2Y | 8.2 | 21 |
| 34 | 3Y | 8.6 | 22 |
| 35 | 4Y | 9 | 23 |












