PATRIZIA PANEER SANDALS
No se ha podido cargar la disponibilidad de recogida
Tabla de tallas: estándar de EE. UU.
MIDE TUS PIES PARA UN AJUSTE PERFECTO!
- Coloque una hoja de papel en el piso contra una pared;
- Párese sobre la hoja de papel colocando su talón contra la pared;
- Dibuja una marca al final de tu dedo más largo;
- Mida la distancia entre la marca y el borde de la hoja de papel.
* Estas tablas son solo de referencia y el ajuste puede variar según la construcción, los materiales y la fábrica. Tenga en cuenta que el tamaño también puede variar entre las colecciones.

Tabla de tallas de mujer
| TALLA UE MUJER | TALLA DE MUJER DE EE. UU. | LONGITUD DEL PIE (IN) | LONGITUD DEL PIE (CM) |
|---|---|---|---|
| 35 | 5 | 8.6 | 21.8 |
| 36 | 5.5-6 | 8.9 | 22.5 |
| 37 | 6.5-7 | 9.1 | 23.1 |
| 38 | 7.5-8 | 9.4 | 23.8 |
| 39 | 8.5 | 9.6 | 24.5 |
| 40 | 9 | 9.9 | 25.1 |
| 41 | 9.5-10 | 10.2 | 25.8 |
| 42 | 10.5-11 | 10.4 | 26.5 |
| 43 | 11.5-12 | 10.7 | 27.1 |
| 44 | 12.5-13 | 10.9 | 27,8 |
Tabla de tallas para hombres
| TALLA UE HOMBRE | TALLA DE HOMBRE EE. UU. | LONGITUD DEL PIE (IN) | LONGITUD DEL PIE (CM) |
|---|---|---|---|
| 39 | 6-6.5 | 9.5 | 24.5 |
| 40 | 7-7.5 | 9.7 | 25.5 |
| 41 | 8-8.5 | 9.9 | 26.5 |
| 42 | 9 | 10.3 | 27 |
| 43 | 9.5-10 | 10.6 | 28 |
| 44 | 10.5-11 | 11 | 29 |
| 45 | 11.5 | 11.2 | 29.5 |
| 46 | 12-12.5 | 11.7 | 30.3 |
| 47 | 13 | 12.2 | 31 |
| 48 | 13.5-14 | 12.7 | 31.6 |
Tabla de tallas para niños
| NIÑOS TALLA UE | NIÑOS TALLA DE EE. UU. | LONGITUD DEL PIE (IN) | LONGITUD DEL PIE (CM) |
|---|---|---|---|
| 28 | 10C | 6.6 | dieciséis |
| 29 | 11C | 6.9 | 17 |
| 30 | 12C | 7.3 | 18 |
| 31 | 13C | 7.6 | 19 |
| 32 | 1 año | 7.9 | 20 |
| 33 | 2 años | 8.2 | 21 |
| 34 | 3 años | 8.6 | 22 |
| 35 | 4 años | 9 | 23 |
PATRIZIA Style: PANEER
Elevate your everyday style with this effortlessly chic demi wedge sandal, designed to blend modern elegance with all-day comfort. Featuring slender faux leather straps accented with subtle shimmer, this sandal is cool, trendy, and perfect for any occasion. The strappy silhouette creates a flattering look while the demi wedge heel offers just the right amount of lift—stylish yet practical for all-day wear.
The cushioned footbed ensures lasting comfort, making it ideal for everything from casual outings to evening events. With its versatile black design and sleek metallic detailing, this sandal transitions seamlessly from day to night, giving your wardrobe a fashionable edge.
Upper: Faux Leather
Lining: Faux Leather
Insole: Faux Leather
Outsole: TPR (Thermoplastic Rubber)
Closure: Buckle
Heel Height: 2"
Features:
- Strappy Chic Design – Modern crisscross straps with metallic accents add a touch of glamour.
- Demi Wedge Heel – Provides a subtle lift for added sophistication while keeping comfort in mind.
- Adjustable Buckle Closure – Customizable fit for secure all-day wear.
- Cushioned Insole – Soft footbed delivers maximum comfort for long hours on your feet.
- Fits true to size.
Prop 65 Warning ⚠️
CALIFORNIA WARNING: This product can expose you to chemicals, including Di(2-ethylhexyl) terephthalate (DEHT or DOTP), which is known to the State of California to cause cancer and birth defects, or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov.
Tabla de tallas: estándar de EE. UU.
MIDE TUS PIES PARA UN AJUSTE PERFECTO!
- Coloque una hoja de papel en el piso contra una pared;
- Párese sobre la hoja de papel colocando su talón contra la pared;
- Dibuja una marca al final de tu dedo más largo;
- Mida la distancia entre la marca y el borde de la hoja de papel.
* Estas tablas son solo de referencia y el ajuste puede variar según la construcción, los materiales y la fábrica. Tenga en cuenta que el tamaño también puede variar entre las colecciones.

Tabla de tallas de mujer
| TALLA UE MUJER | TALLA DE MUJER DE EE. UU. | LONGITUD DEL PIE (IN) | LONGITUD DEL PIE (CM) |
|---|---|---|---|
| 35 | 5 | 8.6 | 21.8 |
| 36 | 5.5-6 | 8.9 | 22.5 |
| 37 | 6.5-7 | 9.1 | 23.1 |
| 38 | 7.5-8 | 9.4 | 23.8 |
| 39 | 8.5 | 9.6 | 24.5 |
| 40 | 9 | 9.9 | 25.1 |
| 41 | 9.5-10 | 10.2 | 25.8 |
| 42 | 10.5-11 | 10.4 | 26.5 |
| 43 | 11.5-12 | 10.7 | 27.1 |
| 44 | 12.5-13 | 10.9 | 27,8 |
Tabla de tallas para hombres
| TALLA UE HOMBRE | TALLA DE HOMBRE EE. UU. | LONGITUD DEL PIE (IN) | LONGITUD DEL PIE (CM) |
|---|---|---|---|
| 39 | 6-6.5 | 9.5 | 24.5 |
| 40 | 7-7.5 | 9.7 | 25.5 |
| 41 | 8-8.5 | 9.9 | 26.5 |
| 42 | 9 | 10.3 | 27 |
| 43 | 9.5-10 | 10.6 | 28 |
| 44 | 10.5-11 | 11 | 29 |
| 45 | 11.5 | 11.2 | 29.5 |
| 46 | 12-12.5 | 11.7 | 30.3 |
| 47 | 13 | 12.2 | 31 |
| 48 | 13.5-14 | 12.7 | 31.6 |
Tabla de tallas para niños
| NIÑOS TALLA UE | NIÑOS TALLA DE EE. UU. | LONGITUD DEL PIE (IN) | LONGITUD DEL PIE (CM) |
|---|---|---|---|
| 28 | 10C | 6.6 | dieciséis |
| 29 | 11C | 6.9 | 17 |
| 30 | 12C | 7.3 | 18 |
| 31 | 13C | 7.6 | 19 |
| 32 | 1 año | 7.9 | 20 |
| 33 | 2 años | 8.2 | 21 |
| 34 | 3 años | 8.6 | 22 |
| 35 | 4 años | 9 | 23 |





















