AZURA HB-BAGAGOLD HANDBAG
Couldn't load pickup availability
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
 - Stand on the paper sheet placing your heel against the wall;
 - Draw a mark at the end of your longest toe;
 - Measure the distance between the mark and the border of the paper sheet.
 
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.

| WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) | 
|---|---|---|---|
| 35 | 5 | 8.6 | 21.8 | 
| 36 | 5.5-6 | 8.9 | 22.5 | 
| 37 | 6.5-7 | 9.1 | 23.1 | 
| 38 | 7.5-8 | 9.4 | 23.8 | 
| 39 | 8.5 | 9.6 | 24.5 | 
| 40 | 9 | 9.9 | 25.1 | 
| 41 | 9.5-10 | 10.2 | 25.8 | 
| 42 | 10.5-11 | 10.4 | 26.5 | 
| 43 | 11.5-12 | 10.7 | 27.1 | 
| 44 | 12.5-13 | 10.9 | 27.8 | 
| MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) | 
|---|---|---|---|
| 39 | 6-6.5 | 9.5 | 24.5 | 
| 40 | 7-7.5 | 9.7 | 25.5 | 
| 41 | 8-8.5 | 9.9 | 26.5 | 
| 42 | 9 | 10.3 | 27 | 
| 43 | 9.5-10 | 10.6 | 28 | 
| 44 | 10.5-11 | 11 | 29 | 
| 45 | 11.5 | 11.2 | 29.5 | 
| 46 | 12-12.5 | 11.7 | 30.3 | 
| 47 | 13 | 12.2 | 31 | 
| 48 | 13.5-14 | 12.7 | 31.6 | 
| KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) | 
|---|---|---|---|
| 28 | 10C | 6.6 | 16 | 
| 29 | 11C | 6.9 | 17 | 
| 30 | 12C | 7.3 | 18 | 
| 31 | 13C | 7.6 | 19 | 
| 32 | 1Y | 7.9 | 20 | 
| 33 | 2Y | 8.2 | 21 | 
| 34 | 3Y | 8.6 | 22 | 
| 35 | 4Y | 9 | 23 | 
AZURA Style: HB-BAGAGOLD
The ultimate fashion statement that combines class with a hint of bling. With the BAGAGOLD, you'll shine bright like a diamond, darling!
Lining: Textile
Features:
- This bucket handbag is adorned with contrasting gold and silver "crystals" that sparkle and catch all the attention.
- The pièce de résistance? Its luxurious gold circular handle, making it perfect for those days when you want to carry your style in the palm of your hand.
- But hey, this bag also comes with a long gold chain strap, so you can double up on style and wear it effortlessly on your shoulder.
- No more fumbling around for your belongings! This dazzling beauty features a convenient pull-string closure that keeps your essentials safe without compromising on style.
Dimensions:
Top Opening: 3 ½ X 6 ½
Handle drop: 3”
Shoulder/Crossbody Chain Drop: 21”
Height: 6 ½”
Width: 5 ½”
Depth: 4”
Made in Turkey
Prop 65 Warning ⚠️
CALIFORNIA WARNING: This product can expose you to chemicals, including Di(2-ethylhexyl) terephthalate (DEHT or DOTP), which is known to the State of California to cause cancer and birth defects, or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov.
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
 - Stand on the paper sheet placing your heel against the wall;
 - Draw a mark at the end of your longest toe;
 - Measure the distance between the mark and the border of the paper sheet.
 
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.

| WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) | 
|---|---|---|---|
| 35 | 5 | 8.6 | 21.8 | 
| 36 | 5.5-6 | 8.9 | 22.5 | 
| 37 | 6.5-7 | 9.1 | 23.1 | 
| 38 | 7.5-8 | 9.4 | 23.8 | 
| 39 | 8.5 | 9.6 | 24.5 | 
| 40 | 9 | 9.9 | 25.1 | 
| 41 | 9.5-10 | 10.2 | 25.8 | 
| 42 | 10.5-11 | 10.4 | 26.5 | 
| 43 | 11.5-12 | 10.7 | 27.1 | 
| 44 | 12.5-13 | 10.9 | 27.8 | 
| MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) | 
|---|---|---|---|
| 39 | 6-6.5 | 9.5 | 24.5 | 
| 40 | 7-7.5 | 9.7 | 25.5 | 
| 41 | 8-8.5 | 9.9 | 26.5 | 
| 42 | 9 | 10.3 | 27 | 
| 43 | 9.5-10 | 10.6 | 28 | 
| 44 | 10.5-11 | 11 | 29 | 
| 45 | 11.5 | 11.2 | 29.5 | 
| 46 | 12-12.5 | 11.7 | 30.3 | 
| 47 | 13 | 12.2 | 31 | 
| 48 | 13.5-14 | 12.7 | 31.6 | 
| KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) | 
|---|---|---|---|
| 28 | 10C | 6.6 | 16 | 
| 29 | 11C | 6.9 | 17 | 
| 30 | 12C | 7.3 | 18 | 
| 31 | 13C | 7.6 | 19 | 
| 32 | 1Y | 7.9 | 20 | 
| 33 | 2Y | 8.2 | 21 | 
| 34 | 3Y | 8.6 | 22 | 
| 35 | 4Y | 9 | 23 | 





